BS4504 DIN Pn16 Plate RF
Face finish: The finish on the face of flange is measured as an Arithmetical Average Roughness Height(AARH). The finish is determined by the standard used. For example, ANSI B16.5 specifies face finishes within a range 125AARH-500AARH(3.2Ra to 12.5Ra). Other finishes are available on requst, for example 1.6 Ra max,1.6/3.2 Ra, 3.2/6.3Ra or 6.3/12.5Ra. The range 3.2/6.3Ra is most common.
1. Standard: | BS4504 | |
2. Type: | Plate flange, Threaded, Irrigation,Blind, Lap Joint flange. Type | |
3. Pressure Class: | PN6;PN10; PN16; PN25; PN40; | |
4. Dimension: | DN10-2000 | |
5. Surface Treament: | Anti-rust oil; Yellow paint; Black paint;Hot dip Galavnised; Zinc. | |
6. Raw Material: | RST 37.2; P245GH ; S235JR | |
7. Packing | Wooden Case, Pallet. | |
8. Payment: | L/C, T/T, Western Union, PayPal | |
9. Delivery time: | 30 ~60 days after confirm the order |
EN1092-1 FLANGE BS4504
Size range: DN15 to DN2000
Design: type01 plate flange, type02 loose flange, type05 blind flange, type11 welding necking
type12 slip on flange, type 13 threaded flange
Pressure: PN6, PN10, PN16, PN25, PN40, PN64, PN100
Material: carbon steel C22.8, S235, S235JR, P235GH, stainless steel: 304/304L, 316/316L
Coating: black paint, yellow transparent paint, cold and hot dip galvanize
Package: sea worthy plywooden case, wooden pallet
1. Standard: | BS4504 | |
2. Type: | Plate flange, Threaded, Irrigation,Blind, Lap Joint flange. Type | |
3. Pressure Class: | PN6;PN10; PN16; PN25; PN40; | |
4. Dimension: | DN10-2000 | |
5. Surface Treament: | Anti-rust oil; Yellow paint; Black paint;Hot dip Galavnised; Zinc. | |
6. Raw Material: | RST 37.2; P245GH ; S235JR | |
7. Packing | Wooden Case, Pallet. | |
8. Payment: | L/C, T/T, Western Union, PayPal | |
9. Delivery time: | 30 ~60 days after confirm the order |
1. Standard: | BS4504 | |
2. Type: | Plate flange, Threaded, Irrigation,Blind, Lap Joint flange. Type | |
3. Pressure Class: | PN6;PN10; PN16; PN25; PN40; | |
4. Dimension: | DN10-2000 | |
5. Surface Treament: | Anti-rust oil; Yellow paint; Black paint;Hot dip Galavnised; Zinc. | |
6. Raw Material: | RST 37.2; P245GH ; S235JR | |
7. Packing | Wooden Case, Pallet. | |
8. Payment: | L/C, T/T, Western Union, PayPal | |
9. Delivery time: | 30 ~60 days after confirm the order |
Related Products
Submitted successfully
We will contact you as soon as possible